Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $0.93 | 158,606 | 1:1 | $0.97 | $0.98 | $0.92 |
Jan 14, 2025 | $0.92 | 129,725 | 1:1 | $0.93 | $0.96 | $0.90 |
Jan 15, 2025 | $0.94 | 89,750 | 1:1 | $0.92 | $0.95 | $0.91 |
Jan 16, 2025 | $0.93 | 114,333 | 1:1 | $0.95 | $0.97 | $0.92 |
Jan 17, 2025 | $0.93 | 160,152 | 1:1 | $0.93 | $0.97 | $0.93 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG