Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $1.01 | 287,218 | 1:1 | $1.01 | $1.05 | $1.00 |
Dec 17, 2024 | $1.02 | 218,557 | 1:1 | $1.02 | $1.05 | $0.99 |
Dec 18, 2024 | $0.97 | 513,386 | 1:1 | $1.02 | $1.02 | $0.97 |
Dec 19, 2024 | $0.93 | 402,029 | 1:1 | $1.00 | $1.00 | $0.92 |
Dec 20, 2024 | $0.87 | 950,040 | 1:1 | $0.92 | $0.93 | $0.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG