Week of September 8, 2025
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 8, 2025 | $0.34 | 804,413 | 6667:100000 | $0.34 | $0.36 | $0.33 |
| Sep 9, 2025 | $0.34 | 427,400 | 6667:100000 | $0.33 | $0.35 | $0.33 |
| Sep 10, 2025 | $0.33 | 1,130,747 | 6667:100000 | $0.35 | $0.35 | $0.31 |
| Sep 11, 2025 | $0.35 | 699,344 | 6667:100000 | $0.34 | $0.35 | $0.33 |
| Sep 12, 2025 | $0.32 | 1,369,137 | 6667:100000 | $0.34 | $0.35 | $0.32 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG